<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Social Media&#187; MySpace</title>
	<atom:link href="http://www.onlinesocialmedia.net/tag/myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinesocialmedia.net</link>
	<description>News Today</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>News on Justin Timberlake</title>
		<link>http://www.onlinesocialmedia.net/20110630/myspace-sold-for-35-million-justin-timberlake-on-board/</link>
		<comments>http://www.onlinesocialmedia.net/20110630/myspace-sold-for-35-million-justin-timberlake-on-board/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:53:29 +0000</pubDate>
		<dc:creator>Matt Tran</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Justin Timerlake]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=23937</guid>
		<description><![CDATA[The almost extinct social networking site MySpace has finally been bought out after being put up for sale a few months ago. The whimpering veteran service was acquired for a mere $35 million by an advertising network called Specific Media. It has now been revealed that Justin Timberlake will be buying a stake in the [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110630/myspace-sold-for-35-million-justin-timberlake-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Facebook</title>
		<link>http://www.onlinesocialmedia.net/20110526/facebook-gets-a-roasting-in-animated-comedy-clip/</link>
		<comments>http://www.onlinesocialmedia.net/20110526/facebook-gets-a-roasting-in-animated-comedy-clip/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:09:07 +0000</pubDate>
		<dc:creator>Tim Ollason</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=21279</guid>
		<description><![CDATA[Normally when we talk about Facebook we are reporting on the latest scams that are hitting the site or some new stats that have been released that tell you how great it is. Today we are going to do something a little out of the ordinary and report on something comical to do with Facebook. [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110526/facebook-gets-a-roasting-in-animated-comedy-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on MySpace</title>
		<link>http://www.onlinesocialmedia.net/20110427/myspace-being-sold-is-it-the-end/</link>
		<comments>http://www.onlinesocialmedia.net/20110427/myspace-being-sold-is-it-the-end/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:42:56 +0000</pubDate>
		<dc:creator>Matt Tran</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=18824</guid>
		<description><![CDATA[The social networking site MySpace has finally been put up for sale by News Corp, with the company wanting what is believed to be $100 million. Should a buyer be found, will they continue to use it as it is now or completely change it, could this finally be the end for MySpace? Mashable has [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110427/myspace-being-sold-is-it-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on MySpace</title>
		<link>http://www.onlinesocialmedia.net/20110328/myspace-snoop-doggs-new-21-track-album-hits-site-before-release/</link>
		<comments>http://www.onlinesocialmedia.net/20110328/myspace-snoop-doggs-new-21-track-album-hits-site-before-release/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:34:01 +0000</pubDate>
		<dc:creator>Maddy Rowe</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Snoop Dogg]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=16836</guid>
		<description><![CDATA[Social networking site MySpace initially founded back in 2003, and is still proving popular to some, with the latest count of users up to 34 million. Ok, so its not Facebook or Twitter, but the site still provides users with the opportunity to update their status, message, comment about an item of discussion, use their [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110328/myspace-snoop-doggs-new-21-track-album-hits-site-before-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Social Networking</title>
		<link>http://www.onlinesocialmedia.net/20110321/most-socially-networked-cities-in-us-top-and-bottom-of-100/</link>
		<comments>http://www.onlinesocialmedia.net/20110321/most-socially-networked-cities-in-us-top-and-bottom-of-100/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 11:08:07 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=16208</guid>
		<description><![CDATA[We’ve all noted the growing impact of social networking in everyday life but have you ever thought of just how many people are using it and where they are? If you have you may be interested to hear which city in the U.S. tops a list of socially networked cities and of course which city [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110321/most-socially-networked-cities-in-us-top-and-bottom-of-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Valentine's Day</title>
		<link>http://www.onlinesocialmedia.net/20110212/valentines-day-in-america-facebook-and-myspace-data/</link>
		<comments>http://www.onlinesocialmedia.net/20110212/valentines-day-in-america-facebook-and-myspace-data/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 23:57:49 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=12833</guid>
		<description><![CDATA[Here at OSM we’ve already been bringing you articles about Valentine’s Day and among our most recent we’ve told you about a Purple Ronnie Facebook app, some iPhone Valentine’s apps to show you care, and some Nook Color cases for gift ideas. Now we have more news for you about Valentine’s Day, this time about [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110212/valentines-day-in-america-facebook-and-myspace-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News on Myspace</title>
		<link>http://www.onlinesocialmedia.net/20110207/myspace-and-mocospace-in-talks-expectations/</link>
		<comments>http://www.onlinesocialmedia.net/20110207/myspace-and-mocospace-in-talks-expectations/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:35:28 +0000</pubDate>
		<dc:creator>Mike Smith</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[MocoSpace]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=12150</guid>
		<description><![CDATA[With the huge success of the massive social networking sites such as Twitter and Facebook, the use of many other smaller sites such as Bebo and MySpace seemed to have disappeared from existence. We&#8217;re sure that many of you out there still hold accounts for these sites but when was the last time you accessed [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110207/myspace-and-mocospace-in-talks-expectations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News on MySpace</title>
		<link>http://www.onlinesocialmedia.net/20110203/news-corp-to-sell-myspace-sooner-rather-than-later/</link>
		<comments>http://www.onlinesocialmedia.net/20110203/news-corp-to-sell-myspace-sooner-rather-than-later/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 12:41:14 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=11799</guid>
		<description><![CDATA[At the beginning of January we told you that things were looking rather dismal for MySpace, the social networking site, when we heard that there were to be major cuts to the workforce. Then more recently we told how MySpace was one of the top most-blacklisted sites in 2010. Now we hear news that News [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110203/news-corp-to-sell-myspace-sooner-rather-than-later/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>News on Facebook</title>
		<link>http://www.onlinesocialmedia.net/20110126/myspace-youtube-facebook-2010s-most-blacklisted-websites/</link>
		<comments>http://www.onlinesocialmedia.net/20110126/myspace-youtube-facebook-2010s-most-blacklisted-websites/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 23:00:05 +0000</pubDate>
		<dc:creator>Tim Ollason</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=11092</guid>
		<description><![CDATA[Social media is the fastest growing thing the Internet has ever seen especially when you think of some of the things that make it up. Facebook alone has more than 500 million users with half of them being daily contributors. Facebook is one but what about YouTube, we all know what happens when a video [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110126/myspace-youtube-facebook-2010s-most-blacklisted-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Arizona Shootings</title>
		<link>http://www.onlinesocialmedia.net/20110109/youtube-and-myspace-links-to-suspected-arizona-shooting-gunman/</link>
		<comments>http://www.onlinesocialmedia.net/20110109/youtube-and-myspace-links-to-suspected-arizona-shooting-gunman/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 00:12:57 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Arizona Shootings]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Jared Lee Loughner]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=9524</guid>
		<description><![CDATA[By now many of you will have heard of the deadly shooting rampage that took place in Arizona earlier today where several people were killed and more injured, some of them now in a critical condition. It now appears that the man identified as being the suspected gunmen, 22-year-old Jared Lee Loughner, had posted several [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110109/youtube-and-myspace-links-to-suspected-arizona-shooting-gunman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached (User agent is rejected)
Database Caching 15/22 queries in 0.037 seconds using memcached
Content Delivery Network via static.onlinesocialmedia.net

Served from: www.onlinesocialmedia.net @ 2012-02-07 16:57:59 -->
