<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Social Media&#187; Google Earth</title>
	<atom:link href="http://www.onlinesocialmedia.net/tag/google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinesocialmedia.net</link>
	<description>News Today</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>News on Royal Wedding 2011</title>
		<link>http://www.onlinesocialmedia.net/20110311/royal-wedding-april-29th-close-up-with-google-earth-3d/</link>
		<comments>http://www.onlinesocialmedia.net/20110311/royal-wedding-april-29th-close-up-with-google-earth-3d/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:43:35 +0000</pubDate>
		<dc:creator>Maddy Rowe</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Royal Wedding]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=15371</guid>
		<description><![CDATA[On Friday 29th April 2011, the biggest event will brace our calendar, the Royal Wedding of Prince William and Kate Middleton. The wedding which will take place at famous London landmark Westminster Abbey ends what many have expected from Will and Kate&#8217;s long term relationship. Many of you will be braving public transport to get [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110311/royal-wedding-april-29th-close-up-with-google-earth-3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News on Super Bowl 2011</title>
		<link>http://www.onlinesocialmedia.net/20110205/super-bowl-2011-and-google-earth-tour-stadium-in-3d/</link>
		<comments>http://www.onlinesocialmedia.net/20110205/super-bowl-2011-and-google-earth-tour-stadium-in-3d/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 00:13:19 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Cowboys Stadium]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Super Bowl 2011]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=11992</guid>
		<description><![CDATA[We’ve been bringing you news about the Super Bowl 2011 in relation to social media, with recent posts about Super Bowl ads, a Foursquare collaboration with Super Bowl XLV and also our most recent posts about how fans can connect with the Super Bowl this weekend on Twitter. Now we have some great news for [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110205/super-bowl-2011-and-google-earth-tour-stadium-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Google Earth 6</title>
		<link>http://www.onlinesocialmedia.net/20101129/google-earth-6-download-live-three-new-features/</link>
		<comments>http://www.onlinesocialmedia.net/20101129/google-earth-6-download-live-three-new-features/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 23:43:40 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Earth 6]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=7130</guid>
		<description><![CDATA[We know that Google Earth and Google Maps have many fans who like to follow all the latest developments and we’ve recently posted articles about Google Maps and China regulations as well as new bike routes for Google Maps. If you’re one of those people interested in Google Earth developments you’ll be pleased to know [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20101129/google-earth-6-download-live-three-new-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News on Santa</title>
		<link>http://www.onlinesocialmedia.net/20101115/norad-santa-tracker-2010-facebook-and-google-earth/</link>
		<comments>http://www.onlinesocialmedia.net/20101115/norad-santa-tracker-2010-facebook-and-google-earth/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:07:03 +0000</pubDate>
		<dc:creator>Tim Ollason</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=5948</guid>
		<description><![CDATA[Dare I say it, the C word in November… that’s right Christmas is on its way! You certainly know it’s on its way when the NORAD Santa Tracker starts appearing on Facebook and Google. Every year NORAD track Santa as he leaves the North Pole and starts delivering presents to children. The service started on [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20101115/norad-santa-tracker-2010-facebook-and-google-earth/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>News on Google Earth 3.1</title>
		<link>http://www.onlinesocialmedia.net/20100921/google-earth-3-1-released-for-ios/</link>
		<comments>http://www.onlinesocialmedia.net/20100921/google-earth-3-1-released-for-ios/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 08:51:44 +0000</pubDate>
		<dc:creator>Maddy Rowe</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=4164</guid>
		<description><![CDATA[For those of you out there who are unfamiliar with “Google Earth”, it is a virtual globe, map and gives its users the advantage of finding out more in-depth information about our planet. In recent years it has been available on PC’s but back in 2008, the free downloadable app, available from the app store, [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20100921/google-earth-3-1-released-for-ios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News on Google Instant</title>
		<link>http://www.onlinesocialmedia.net/20100909/google-instant-an-answer-before-you-have-asked-the-question/</link>
		<comments>http://www.onlinesocialmedia.net/20100909/google-instant-an-answer-before-you-have-asked-the-question/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:35:40 +0000</pubDate>
		<dc:creator>Matt Tran</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=3703</guid>
		<description><![CDATA[As you may have noticed today when searching for something in Google, the results will jump out at you instantly before you have fully entered the search term. For example, typing &#8220;Go&#8221; will instantly bring up search suggestions such as Google Maps, Earth and Translate, before bringing up the links to those websites. The new [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20100909/google-instant-an-answer-before-you-have-asked-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Google Earth</title>
		<link>http://www.onlinesocialmedia.net/20100824/google-earth-for-android-delving-into-the-oceans/</link>
		<comments>http://www.onlinesocialmedia.net/20100824/google-earth-for-android-delving-into-the-oceans/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:08:12 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=3353</guid>
		<description><![CDATA[Last year Google Earth branched out into the undersea world by collaborating with such organizations such as National Geographic to enable users to explore the oceans and unearth the mysteries of the deep. The Ocean Showcase became a new feature allowing viewers to see shipwrecks, learn about marine research, and see areas for surfing along [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20100824/google-earth-for-android-delving-into-the-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Google Earth</title>
		<link>http://www.onlinesocialmedia.net/20100818/google-earth-enterprise-4-0-list-of-features/</link>
		<comments>http://www.onlinesocialmedia.net/20100818/google-earth-enterprise-4-0-list-of-features/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:21:58 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=3157</guid>
		<description><![CDATA[For those of you who like to keep up with all the developments of Google Earth you’ll be interested to know that Google Earth Enterprise 4.0 has now been released. One particularly interesting new feature is that of the Portable Earth System. The Portable Earth System enables users of GEE 4.0 to get hold of [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20100818/google-earth-enterprise-4-0-list-of-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News on Google</title>
		<link>http://www.onlinesocialmedia.net/20100817/pakistan-flooding-google-earth-imagery-and-relief-effort/</link>
		<comments>http://www.onlinesocialmedia.net/20100817/pakistan-flooding-google-earth-imagery-and-relief-effort/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:13:19 +0000</pubDate>
		<dc:creator>Tina Chubb</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Pakistan Flooding]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=3137</guid>
		<description><![CDATA[As many of you will be aware, Pakistan has recently been hit with the worst flooding in the country’s history. Recent estimates have the number of people affected by the flood at over 14 million and with monsoons approaching; floods are expected to get worse. According to Ka-Ping Yee at Google.org, their Crisis Response team [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20100817/pakistan-flooding-google-earth-imagery-and-relief-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Google Earth</title>
		<link>http://www.onlinesocialmedia.net/20100730/google-earth-5-2-weather-simulation-setup-guide/</link>
		<comments>http://www.onlinesocialmedia.net/20100730/google-earth-5-2-weather-simulation-setup-guide/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:35:23 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=2750</guid>
		<description><![CDATA[Google Earth already offers more than enough, but the search engine giant knows that users what more new features all the time, which is why 5.2 update comes with weather simulation in real-time. This means that in some parts of the U.S. and Europe you will be able to track rain and snow. We are [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20100730/google-earth-5-2-weather-simulation-setup-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached (User agent is rejected)
Database Caching 17/24 queries in 0.038 seconds using memcached
Content Delivery Network via static.onlinesocialmedia.net

Served from: www.onlinesocialmedia.net @ 2012-02-07 18:04:31 -->
