<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Social Media&#187; General Election</title>
	<atom:link href="http://www.onlinesocialmedia.net/tag/general-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinesocialmedia.net</link>
	<description>News Today</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>News on General Election</title>
		<link>http://www.onlinesocialmedia.net/20100713/how-facebook-increased-general-election-voter-registration/</link>
		<comments>http://www.onlinesocialmedia.net/20100713/how-facebook-increased-general-election-voter-registration/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:38:20 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Electoral Commission]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[RISJ]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=2203</guid>
		<description><![CDATA[While this year’s UK general election was taking place we ran many stories about how social media and social networking sites such as Facebook and Twitter were becoming more and more important in communicating with voters. We also noted how many more people were becoming more interested in politics because of this. It seems our [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20100713/how-facebook-increased-general-election-voter-registration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News on Alterian mapping</title>
		<link>http://www.onlinesocialmedia.net/20100515/general-election-2010-social-networking-maps-the-political-landscape/</link>
		<comments>http://www.onlinesocialmedia.net/20100515/general-election-2010-social-networking-maps-the-political-landscape/#comments</comments>
		<pubDate>Sat, 15 May 2010 11:14:36 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alterian]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=1387</guid>
		<description><![CDATA[A fascinating insight into the mapping of the political landscape from social networking for the General Election 2010, was posted yesterday by Alterian, a leader in customer engagement technology and solutions. Alterian’s social monitoring tool SM2 measured over 500,000 conversations across different social media platforms which reflected the events surrounding the General Election. Alterian did [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20100515/general-election-2010-social-networking-maps-the-political-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on </title>
		<link>http://www.onlinesocialmedia.net/20100420/microsoft-townhall-new-social-media-platform-for-politicians/</link>
		<comments>http://www.onlinesocialmedia.net/20100420/microsoft-townhall-new-social-media-platform-for-politicians/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:53:56 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TownHall]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=1012</guid>
		<description><![CDATA[We’ve noticed the use of social media coming more and more to the fore in this General Election 2010 and now another innovation from Microsoft is the launch of a new social platform especially for politicians, called TownHall. Just as Twitter and Facebook have become important tools for politicians to communicate with constituents, Microsoft are [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20100420/microsoft-townhall-new-social-media-platform-for-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Labour MP</title>
		<link>http://www.onlinesocialmedia.net/20100412/labour-candidate-sacked-because-of-twitter-remarks/</link>
		<comments>http://www.onlinesocialmedia.net/20100412/labour-candidate-sacked-because-of-twitter-remarks/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:39:42 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=913</guid>
		<description><![CDATA[Oh dear, was it plain old naivety or rather more harshly was it stupidity that cost Stuart MacLennan his Labour candidacy for the General Election 2010. Mr. MacLennan, 24, was standing for the Moray constituency in Scotland but has fallen foul of Twitter, using it to make unseemly remarks about other politicians. It was rather [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20100412/labour-candidate-sacked-because-of-twitter-remarks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News on General Election</title>
		<link>http://www.onlinesocialmedia.net/20100411/facebook-youtube-general-election-digital-debates/</link>
		<comments>http://www.onlinesocialmedia.net/20100411/facebook-youtube-general-election-digital-debates/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 20:18:01 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=905</guid>
		<description><![CDATA[Following the upcoming General Election televised leaders debates, it appears YouTube and Facebook also want a piece of the political action. The use of social media has really come to the fore for the first time in this election and is bringing a whole new audience to politics, which most people would say can only [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20100411/facebook-youtube-general-election-digital-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Facebook</title>
		<link>http://www.onlinesocialmedia.net/20100409/electoral-commission-works-with-facebook-to-boost-voters/</link>
		<comments>http://www.onlinesocialmedia.net/20100409/electoral-commission-works-with-facebook-to-boost-voters/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:03:26 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=876</guid>
		<description><![CDATA[The Electoral Commission is tying-up with social networking site Facebook in a bid to get more people into the voting booths for the upcoming General Election 2010. During this weekend Facebook users will be asked if they are registered to vote when they visit the site. If the answer is “No”, they will be sent [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20100409/electoral-commission-works-with-facebook-to-boost-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on General Election 2010</title>
		<link>http://www.onlinesocialmedia.net/20100407/twitter-general-election-2010-measuring-opinion-by-tweets/</link>
		<comments>http://www.onlinesocialmedia.net/20100407/twitter-general-election-2010-measuring-opinion-by-tweets/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 09:26:05 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=833</guid>
		<description><![CDATA[The General Election declared yesterday for May 6 2010 looks set to be more interesting than usual, due to a couple of factors. One being the televised debates of the party leaders, I for one can’t wait for those and think it will bring politics to a whole new audience. The other factor is the [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20100407/twitter-general-election-2010-measuring-opinion-by-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on General Election 2010</title>
		<link>http://www.onlinesocialmedia.net/20100405/as-general-election-2010-looms-can-civil-servants-cope-with-social-media/</link>
		<comments>http://www.onlinesocialmedia.net/20100405/as-general-election-2010-looms-can-civil-servants-cope-with-social-media/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 10:54:24 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=802</guid>
		<description><![CDATA[With the General Election looming and the ever-growing use of social media in campaigning, along with the growing recognition of its influence, questions are being asked about whether the average civil servant is equipped for the use of social media. It has been suggested that some civil servants might feel that web communities are “too [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20100405/as-general-election-2010-looms-can-civil-servants-cope-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Tweetminster</title>
		<link>http://www.onlinesocialmedia.net/20100402/twitters-tweetminster-uses-tweets-for-general-election-prediction/</link>
		<comments>http://www.onlinesocialmedia.net/20100402/twitters-tweetminster-uses-tweets-for-general-election-prediction/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:48:34 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tweetminster]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=769</guid>
		<description><![CDATA[For those of you who don’t already know, there is a Twitter political group called Tweetminster. It seems as though the results cast for polls in the world outside of social networking very strongly echo the results of analysis by Tweetminster, with the General Election polls so far predicting a possible hung parliament. Tweetminster was [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20100402/twitters-tweetminster-uses-tweets-for-general-election-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached (User agent is rejected)
Database Caching 5/14 queries in 0.081 seconds using memcached
Content Delivery Network via static.onlinesocialmedia.net

Served from: www.onlinesocialmedia.net @ 2012-02-07 18:27:32 -->
