<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Social Media&#187; Business</title>
	<atom:link href="http://www.onlinesocialmedia.net/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinesocialmedia.net</link>
	<description>News Today</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>News on Infographic</title>
		<link>http://www.onlinesocialmedia.net/20111017/visualize-with-infographic-resume-creator-and-building-tools/</link>
		<comments>http://www.onlinesocialmedia.net/20111017/visualize-with-infographic-resume-creator-and-building-tools/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:49:52 +0000</pubDate>
		<dc:creator>Maddy Rowe</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Resume]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=28119</guid>
		<description><![CDATA[Looking to change jobs but want to outwit your rival competition, then the answer first off is a resume or curriculum vitae if you prefer, that looks good and contains all the information that a potential employer is looking for. A resume as Mashable reported, has to stand out from the rest and a new [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20111017/visualize-with-infographic-resume-creator-and-building-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on iPhone iMessage</title>
		<link>http://www.onlinesocialmedia.net/20111013/iphone-imessage-update-answer-for-blackberry-business/</link>
		<comments>http://www.onlinesocialmedia.net/20111013/iphone-imessage-update-answer-for-blackberry-business/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:19:12 +0000</pubDate>
		<dc:creator>Maddy Rowe</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[iMessage]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=28046</guid>
		<description><![CDATA[The new iOS 5 OS from Apple finally became available yesterday, much to the delight of Apple fans that had been eagerly waiting for it to land. Although some had problems trying to download it when the time came, such as error messages showing up, long delays in finally getting it and so on, the [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20111013/iphone-imessage-update-answer-for-blackberry-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Facebook</title>
		<link>http://www.onlinesocialmedia.net/20110908/facebook-revenues-2011-first-half-of-year-sees-double/</link>
		<comments>http://www.onlinesocialmedia.net/20110908/facebook-revenues-2011-first-half-of-year-sees-double/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:01:24 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=27142</guid>
		<description><![CDATA[Facebook remains a hot topic here at OSM and just recently we’ve told how the company has now had one trillion pageviews and no, that’s not a misprint. Although the company recently announced an end for the Facebook Deals marketing tool it doesn’t appear to be a reflection of the popular social networking site’s success [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110908/facebook-revenues-2011-first-half-of-year-sees-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on AT&T</title>
		<link>http://www.onlinesocialmedia.net/20110901/att-surprised-at-decision-to-block-t-mobile-merger-your-thoughts/</link>
		<comments>http://www.onlinesocialmedia.net/20110901/att-surprised-at-decision-to-block-t-mobile-merger-your-thoughts/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:11:58 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[US Carriers]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=26889</guid>
		<description><![CDATA[Regular OSM readers may remember that back in March we brought you news of AT&#38;T’s intention to buy T-Mobile in a deal worth around $39 billion, which would make AT&#38;T the largest wireless provider in the U.S. We have further news on that intended merger today as the U.S. Justice Department has moved to block [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110901/att-surprised-at-decision-to-block-t-mobile-merger-your-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Zynga</title>
		<link>http://www.onlinesocialmedia.net/20110829/zynga-ipo-deferred-due-to-stock-market-unease/</link>
		<comments>http://www.onlinesocialmedia.net/20110829/zynga-ipo-deferred-due-to-stock-market-unease/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:40:58 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=26796</guid>
		<description><![CDATA[For some time now we’ve been bringing you news on Zynga, the social gaming experts, and its impending IPO. We told how a low-float IPO was the intention and then brought further news that Zynga was ready to file and also an infographic showing the company’s path to IPO. However, it seems that Zynga has [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110829/zynga-ipo-deferred-due-to-stock-market-unease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Apple</title>
		<link>http://www.onlinesocialmedia.net/20110825/steve-jobs-resignation-apple-impact-what-about-stock/</link>
		<comments>http://www.onlinesocialmedia.net/20110825/steve-jobs-resignation-apple-impact-what-about-stock/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:20:21 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=26670</guid>
		<description><![CDATA[Many of you will still be reeling from the news that Steve Jobs has resigned his post as CEO of Apple, handing over the reins to Tim Cook. Health concerns have been ongoing for Mr. Jobs for some time and sadly he considers that it’s now time to pass on the mantle to somebody more [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110825/steve-jobs-resignation-apple-impact-what-about-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Bounce</title>
		<link>http://www.onlinesocialmedia.net/20110823/social-media-marketing-bounce-campaign-embedded-polls/</link>
		<comments>http://www.onlinesocialmedia.net/20110823/social-media-marketing-bounce-campaign-embedded-polls/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:02:13 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=26595</guid>
		<description><![CDATA[One of our favorite topics here at OSM is social media marketing and the campaigns emanating from it and just one of our recent posts was an interesting infographic showing social media marketing in figures. Today we have news for you of a new Bounce campaign using social media, which will use embedded polls on [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110823/social-media-marketing-bounce-campaign-embedded-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Skype</title>
		<link>http://www.onlinesocialmedia.net/20110822/skype-acquisition-of-groupme-expected-to-close-on-monday/</link>
		<comments>http://www.onlinesocialmedia.net/20110822/skype-acquisition-of-groupme-expected-to-close-on-monday/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:32:45 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Group Messaging]]></category>
		<category><![CDATA[GroupMe]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=26557</guid>
		<description><![CDATA[There’s big news today in the group messaging service sector as we have heard of the Skype acquisition of GroupMe, a service that is only one-year-old. So far terms haven’t been revealed but apparently talks have been ongoing for several months while Microsoft was also in negotiations to get hold of Skype for around $8.5 [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110822/skype-acquisition-of-groupme-expected-to-close-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Social Media Marketing</title>
		<link>http://www.onlinesocialmedia.net/20110817/social-media-marketing-laid-bare-in-figures/</link>
		<comments>http://www.onlinesocialmedia.net/20110817/social-media-marketing-laid-bare-in-figures/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:46:21 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=26354</guid>
		<description><![CDATA[Here at OSM we’ve made no secret of our enthusiasm for a good infographic and a couple of recent examples include the 5-year YouTube impact on US politics and another detailing the iPhone 5 and its main rivals. Today’s infographic is on one of our favorite subjects, social media marketing, and looks at the figures [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110817/social-media-marketing-laid-bare-in-figures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News on Social Media Marketing</title>
		<link>http://www.onlinesocialmedia.net/20110809/social-media-marketing-not-seen-as-vital-by-small-businesses/</link>
		<comments>http://www.onlinesocialmedia.net/20110809/social-media-marketing-not-seen-as-vital-by-small-businesses/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:17:31 +0000</pubDate>
		<dc:creator>Debbie Turner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.onlinesocialmedia.net/?p=25943</guid>
		<description><![CDATA[Here at OSM we often write about small businesses and their use of social media and technology. For instance recently we’ve posted about small business websites and also told why businesses should make time for social media marketing and how to track social media marketing. Disappointingly though it seems that many small businesses in particular [...]]]></description>
		<wfw:commentRss>http://www.onlinesocialmedia.net/20110809/social-media-marketing-not-seen-as-vital-by-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached (User agent is rejected)
Database Caching 9/16 queries in 0.037 seconds using memcached
Content Delivery Network via static.onlinesocialmedia.net

Served from: www.onlinesocialmedia.net @ 2012-02-07 17:00:42 -->
